Metrico
Company factsheet — construction operations SaaS
Metrico is a bilingual construction SaaS / PWA for mid-size developers and contractors: unit sales, installments, project finance, team roles, inventory, maps, and owner updates in one product.
B2B SaaS
Construction PropTech
PWA / offline-capable
EU base planned (Estonia)
| Legal name (working) | Metrico (product brand). Estonian OÜ not registered yet — planned after Startup Committee recognition. Cap table = intended founder split only. |
|---|---|
| Founders | Mehrzad Saeedi (product / software / GTM) · Serveh Khoshkalam (finance & accounting consultant/analyst; industrial accounting) |
| HQ intent | Estonia / EU operating base — incorporate, hire, export SaaS (see Estonia presence + MVP/scale brief) |
| Product stage | Live MVP (not idea-only): hosted PWA with auth, modules, bilingual UI, labeled demo. Open the live app URL. |
| Product modules | Units/sales, installments, project finance, owner portal, Team/RBAC, inventory, takeoff, energy, tax workflows, maps & regional analytics |
| Business type | Multi-tenant B2B SaaS (annual plans) — not local consulting / agency per project |
| Plans | Starter (free) · Plus · Pro · Arc · Team — annual subscriptions |
| EU list prices | €50 / €100 / €150 / €250 per year (Plus / Pro / Arc / Team) — Starter free |
| Languages | English + Persian (RTL) |
| Traction stance | Live product + labeled demo for evaluators. No invented paying-customer charts. Early validation via founder field use and small feedback circle. |
| Ask | Startup Committee recognition / startup code for founder pathway; build EU company, billing, and local validation from Estonia |
| Demo | https://mehrzad1420.github.io/metrico_by_cursor/index.html — demo@metrico.app (password on request) |
| Landing | https://mehrzad1420.github.io/metrico_by_cursor/landing/index.html |
| Contact | hello@metrico.app · mehrzad.saeedi@gmail.com |
One-line positioning
One place for units, money, and owners — built for construction pre-sale → build → handover, not as a generic CRM.
Related committee pack
- Pitch deck · One-pager · Business plan
- Cap table (founder snapshot) · Due diligence summary (founder-prepared)
- Revenue model · Estonia presence · Market evidence